특징:
■ 50K 백라이트 수명을 갖춘 산업용 LCD 패널
■ 멀티터치 PCAP 터치패널을 탑재한 트루 플랫 터치스크린
■ 고성능 팬리스 인텔 프로세서 탑재
■ 알루미늄 합금 케이스를 적용한 컴팩트한 팬리스 디자인
■ IP65(전면) 및 내충격성 IK07
■ VESA 및 패널 마운트 지원
■ DC 9V~36V의 넓은 전압 입력 범위
■ 맞춤형 제작 및 OEM/ODM 서비스 지원
자원:
- 사양서
- 치수 도면
소셜 공유:
명세서:
| System Parameters | 프로세서 | Intel® Celeron® J6412 | Intel® Core™ (Premium - U) i3 - 1115G4 | Intel® Core™ (Premium - U) i5 - 1155G7 | Intel® Core™ (Premium - U) i7 - 1165G7 |
| Number of Cores | Quad - core | Dual - core | Quad - core | Quad - core | |
| Base Frequency | 2.00 GHz, Up to 2.60GHz | 3.00 GHz, Up to 4.10GHz | 2.50 GHz, Up to 4.50GHz | 2.80 GHz, Up to 4.70GHz | |
| Cache | 1.5 MB L2 Cache | 6 MB Intel® Smart Cache | 8 MB Intel® Smart Cache | 12 MB Intel® Smart Cache | |
| TDP | 10W | 15W Default | |||
| Integrated Graphics | Intel® UHD Graphics for 10th Gen Intel® Processors | Intel® UHD Graphics up to 48 EUs, 1.25Ghz | Intel® Iris® Xe Graphics up to 80 EUs, 1.35Ghz | Intel® Iris® Xe Graphics up to 96 EUs, 1.3Ghz | |
| 메모리 | DDR4 8GB Default (Up to 32GB) | DDR4 8GB Default (Up to 64GB) | |||
| 저장 | 128 GB SSD Default, Up to 1TB | ||||
| BIOS | AMI UEFI BIOS (Support Watchdog Timer) | ||||
| 5G/4G | Support 5G [Optional] | Support 5G / 4G, with 1 nano - SIM Card Slot [Optional] | |||
| WIFI | Support WIFI + BT [Optional] | ||||
| Ethernet | 2 * Intel®GBE LAN Chip (10/100/1000 Mbps, RJ45) | ||||
| USB | 3 * USB3.0 , 3 * USB2.0 | 6 * USB3.0 | |||
| HDMI Output | 2 * HDMI (Type - A): max resolution up to 4096 x 2160 @ 30 Hz | ||||
| Serial Port | 1 * RS485 [Optional: RS232, GPIO], 3 * RS485 / RS232 (by DIP Switch) | ||||
| 운영 체제 | Windows 10/11 64bit, Linux | ||||
| 전원 공급 장치 | DC 9~36V (3P - 5.08 Phoenix Connector) | ||||
| Maximum Power Consumption | 40W | 45W | |||
| LCD 디스플레이 | 화면 크기 | 21.5 inch | |||
| 백라이트 기술 | 주도의 | ||||
| Viewing Area | 476.6 x 268.1 mm | ||||
| Optimal Resolution | 1920 x 1080 @60Hz | ||||
| 종횡비 | 16 : 9 (standard) | ||||
| 시야각 | 178°H/V | ||||
| 디스플레이 색상 | 16.7M 색상 | ||||
| 응답 시간 | 14 ms (GTG) | ||||
| Brightness (cd/㎡) | LCD panel: 250 nits, Touch Pcap: 225 nits | ||||
| 대비율 | 1000:1 | ||||
| 백라이트 수명 | 30,000시간 | ||||
| 물리적 특성 | Case Color | 산업용 회색 | |||
| 전체 치수 | 525 x 316.5 x 60.1 mm | ||||
| 컷아웃 치수 | 517.4 x 308.9 mm | ||||
| 배송 치수 | 640 x 470 x 160 mm | ||||
| Installation Dimensions | 100 x 100 mm M4 VESA | ||||
| 순중량 | 7 Kg | ||||
| Touch Screen | 터치 기술 | 투영 용량성(PCAP) | |||
| 터치 포인트 | 10-point touch (supports Under Windows 10) | ||||
| Light Transmittance | 87% ± 3% transparency | ||||
| 커버 유리 | 3mm physically tempered (silk print), (optional: AG/AR surface treatment, Mohs hardness 7H) | ||||
| Waterproof Performance | Supports touch with mist or light rain (optional) | ||||
| 운전자 지원 | Driver - free on Windows, requires driver on Linux | ||||
| 환경 | 작동 온도 | 0 ~ 50 ℃ (32 ~ 122℉) | |||
| 보관 온도 | -20 ~ 60℃ (-4 ~ 140℉) | ||||
| 상대 습도 | 10 ~ 95% @ 40℃ (non - condensing) humidity | ||||
| Waterproof Performance | Front IP65 for waterproof and dustproof | ||||
| 기타 | 작동 시간 | 7 x 24 hours operation | |||
| 보증 | 1 - year standard warranty | ||||
| Safety Certification | CE, FCC, CCC | ||||

















