| LCD Panel Parameters | Name | 50 Inch Rear Mount Touch Computer |
| Model | RTM500-RPC03-AIO |
| Display Technology | Active Matrix TFT-LCD with LED Backlight |
| Aspect Ratio | 16:9 |
| Active Area (H × V) | 1095.8 x 616.4 mm |
| Native Resolution | 3840 x 2160 |
| Response Time (Typ.) | 9.5ms |
| Display Colors | 1.07G Colors |
| Brightness (typical) | 450 cd/m² (Typ.) |
| Contrast Ratio (Typ.) | 5000:1 |
| Viewing Angle (Typ.) | Horizontal (left/right) CR≥10 89°/89° |
| Vertical (up/down) CR≥10 89°/89° |
| Windows Computer | Android Computer(Optional) |
| Computer Parameters | Processor | J3455/i3/i5/i7 | Processor | Rockchip RK3388,RK3399 |
| Memory | 4G/8G/16G | Memory | 2G/4G |
| Storage | 64G/120G/240G | Storage | 8G/16G/32G |
| OS | Windows 7/8/10 /Linux | OS | Android 7.1/8.1/10.1 |
| I/O | USB,COM,LAN,WLAN,Audio | I/O | LAN,WLAN,USB,SD,Audio |
| Touch Screen Parameters | Touch Technology | Projected Capacitive (PCAP) |
| Surface Treatment | Tempered Strengthened |
| Optional:AG /AR |
| Thickness(Total) | 2.75±0.2mm |
| Light Transmission | ≥83% |
| Response Time | 16ms |
| Touch Screen Interface | USB |
| Touch Point | 10 |
| Overal Parameters | Case/Bezel Color | Black |
| Mounting Options | VESA,MIS-F,400x400 mm |
| Outline Dimensions(H×V×D) | 1143.68 x 674.3 x 58.2 mm |
| Power Supply | Input Voltage Range:100-240V AC, 50-60 Hz |
| On Screen Display (OSD) | Control (back): Power, Auto, Up, Down, Menu |
| Power Consumption | ≤150W (typ.) |
| Speaker | Optional |
| Webcam | Optional |
| Temperature Range | Operating: 0℃ to 50℃, storage: -20℃ to 60℃ |
| Humidity (Non Condensing) | Operating: 20% to 80%, storage: 10% to 90% |
| I/O | VGA, HDMI, USB (DVI,DP optional) |
| Accessories | Cables: HDMI×1, USB×1, 1.8m Length |
| Carton Box Dimensions | Single Pack: 1330 x 208 x 900 mm |
| Weight | Net: 43Kg |
|
| Gross: 45Kg |
| MTBF | 50,000 hours demonstrated |
| Agency Approvals | CCC, CE, FCC, CB, RoHS,CEC |
| Warranty | 1 year(3/5 Years optional) |