特徴:
■ バックライト寿命5万回の産業グレードLCDパネル
■ マルチタッチPCAPタッチパネルを備えた真のフラットタッチスクリーン
■ 高性能、ファンレス Intel プロセッサー
■ アルミ合金筐体を採用したコンパクトなファンレス設計
■ IP65(前面)および耐衝撃性IK07
■ VESAおよびパネルマウントサポート
■ DC 9V〜36Vの広い電圧入力範囲
■カスタマイズおよびOEM/ODMサービスをサポート
リソース:
- スペックシート
- 寸法図
ソーシャルシェア:
仕様:
| System Parameters | プロセッサ | Intel® Celeron® J6412 | Intel® Core™ (Premium - U) i3 - 1115G4 | Intel® Core™ (Premium - U) i5 - 1155G7 | Intel® Core™ (Premium - U) i7 - 1165G7 |
| Number of Cores | Quad - core | Dual - core | Quad - core | Quad - core | |
| Base Frequency | 2.00 GHz, Up to 2.60GHz | 3.00 GHz, Up to 4.10GHz | 2.50 GHz, Up to 4.50GHz | 2.80 GHz, Up to 4.70GHz | |
| Cache | 1.5 MB L2 Cache | 6 MB Intel® Smart Cache | 8 MB Intel® Smart Cache | 12 MB Intel® Smart Cache | |
| TDP | 10W | 15W | |||
| Integrated Graphics | Intel® UHD Graphics for 10th Gen Intel® Processors | Intel® UHD Graphics up to 48 EUs, 1.25GHz | Intel® Iris® Xe Graphics up to 80 EUs, 1.35GHz | Intel® Iris® Xe Graphics up to 96 EUs 1.3GHz | |
| メモリ | DDR4 8GB Default (Up to 32GB) | DDR4 8GB Default (Up to 64GB) | |||
| ストレージ | 128 GB SSD Default, Up to 1TB | ||||
| BIOS | AMI UEFI BIOS (Support Watchdog Timer) | ||||
| 5G/4G | Support 5G [Optional] | Support 5G / 4G, with 1'nano - SIM Card Slot [Optional] | |||
| WIFI | Support WIFI + BT [Optional] | ||||
| Ethernet | 2 * Intel®GBE LAN Chip (10/100/1000 Mbps, RJ45) | ||||
| USB | 3 * USB3.0, 3 * USB2.0 | 6 * USB3.0 | |||
| HDMI Output | 2 * HDMI (Type - A): max resolution up to 4096 x 2160 @ 30 Hz | ||||
| Serial Port | 1 * RS485 [Optional: RS232, GPIO, 3 * RS485 / RS232 (by DIP Switch)] | ||||
| オペレーティング·システム | Windows 10/11 64bit, Linux | ||||
| 電源 | DC 9 - 36V (3P - 5.08 Phoenix Connector) | ||||
| Maximum Power Consumption | 40W | 45W | |||
| LCDディスプレイ | 画面サイズ | 15 inch | |||
| バックライト技術 | 導かれた | ||||
| Viewing Area | 304.1 x 228.1 mm | ||||
| Optimal Resolution | 1024 x 768@60Hz | ||||
| アスペクト比 | 4 : 3 (standard) | ||||
| 視野角 | 178°H/V | ||||
| 表示色 | 1670万色 | ||||
| 応答時間 | 30 ms (GTG) | ||||
| Brightness (cd/㎡) | LCD panel: 350 nits, Touch Pcap: 315 nits | ||||
| コントラスト比 | 1000:1 | ||||
| バックライトの寿命 | 30,000時間 | ||||
| 身体的特徴 | Case Color | インダストリアルグレー | |||
| 全体寸法 | 353 x 277 x 60.1 mm | ||||
| カットアウト寸法 | 345.4 x 269.4 mm | ||||
| 配送寸法 | 460 x 430 x 160 mm | ||||
| Installation Dimensions | 100 x 100 mm M4 VESA | ||||
| 正味重量 | 4.8 Kg | ||||
| Touch Screen | タッチテクノロジー | 投影型容量性(PCAP) | |||
| Number of | 10 - point touch (supports Under Windows 10) | ||||
| Light Transmittance | 87% ± 3% transparency | ||||
| カバーガラス | 3mm physically tempered (silk print), (optional: AG/AR surface treatment, Mohs hardness 7H) | ||||
| Waterproof Performan | Supports touch with mist or light rain (optional) | ||||
| ドライバーサポート | Driver - free on Windows, requires driver on Linux | ||||
| 環境 | 動作温度 | 0 ~ 50 °C(32 ~ 122°F) | |||
| 保管温度 | -20 ~ 60°C(-4 ~140°F) | ||||
| 相対湿度 | 10 ~ 95% @ 40°C(non - condensing)humidity | ||||
| Waterproof Performance | Front IP65 for waterproof and dustproof | ||||
| その他 | 動作時間 | 7 x 24 hours operation | |||
| 保証 | 1年間の標準保証 | ||||
| Safety Certification | CE、FCC、CCC | ||||

















