| LCD Panel Parameters | Name | 98 Inch Rear Mount Touch Computer |
| Model | RTM980-RPC03-AIO |
| Display Technology | Active Matrix TFT-LCD with LED Backlight |
| Aspect Ratio | 16:09 |
| Active Area (H × V) | 1428.5× 803.5mm |
| Native Resolution | 3840×2160@60Hz,UHD |
| Response Time (Typ.) | 9.5 ms |
| Display Colors | 1.07B |
| Brightness (typical) | 370 cd/m² (Typ.) |
| Contrast Ratio (Typ.) | 1200:01:00 |
| Viewing Angle (Typ.) | Horizontal (left/right) CR≥10 89°/89° |
| Vertical (up/down) CR≥10 89°/89° |
| Windows Computer | Android Computer |
| Computer Parameters | Processor | J3455/i3/i5/i7 | Processor | Rockchip RK3388,RK3399 |
| Memory | 4G/8G/16G | Memory | 2G/4G |
| Storage | 64G/120G/240G | Storage | 8G/16G/32G |
| OS | Windows 7/8/10 /Linux | OS | Android 7.1/8.1/10.1 |
| I/O | USB,COM,LAN,WLAN,Audio | I/O | LAN,WLAN,USB,SD,Audio |
| Touch Screen Parameters | Touch Technology | Projected Capacitive (PCAP) |
| Surface Treatment | Tempered Strengthened |
| Optional:AG /AR |
| Thickness(Total) | 2.75±0.2mm |
| Light Transmission | ≥83% |
| Response Time | 16ms |
| Touch Screen Interface | USB |
| Touch Point | 30 |
| Overal Parameters | Case/Bezel Color | Black |
| Mounting Options | VESA,MIS-F,600x400 mm |
| Outline Dimensions(H×V×D) | 1514.9mm ×889.5mm×68.8mm |
| Power Supply | Input Voltage Range:100-240V AC, 50-60 Hz |
| On Screen Display (OSD) | Control (back): Power, Auto, Up, Down, Menu |
| Power Consumption | ≤ 180W (typ.) |
| Speaker | Optional |
| Webcam | Optional |
| Temperature Range | Operating: 0℃ to 50℃, storage: -20℃ to 60℃ |
| Humidity (Non Condensing) | Operating: 20% to 80%, storage: 10% to 90% |
| I/O | VGA, HDMI, USB (DVI,DP optional) |
| Accessories | Cables: HDMI×1, USB×1, 1.8m Length |
| Carton Box Dimensions | 1650mm (L) ×310mm (W) × 1111mm (H) |
| Weight | Net: 70Kg |
|
| Gross: 80Kg |
| MTBF | 50,000 hours demonstrated |
| Agency Approvals | CCC, CE, FCC, CB, RoHS,CEC |
| Warranty | 1 year(3/5 Years optional) |